Incredible Opportunity To Own a Large Commercial Property In A Developing And Revitalized Location In The Heart Of Gerrard India Bazaar at Coxwell And Gerrard! Per MPAC, This is a 1,868 Sq Ft building with 934 sq ft main floor and 934 sq ft second floor. The basement is 840 sq ft finished, for a total of 2,708 sq ft. Features a full 3-piece bathroom upstairs and a large backyard with ample parking for 4 cars, with one additional parking space behind the gate, where one large vehicle may parallel park. Formerly a retail boutique store. Excellent Transit, Walkable Neighbourhood Scores. TTC At Doorstep. Montessori School, Public Schools and Parks Nearby!
| MLS # | E14119132 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | KAY REAL ESTATE LTD. | E14119132 307000 |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 1,868 |
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 10472.75 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 1Z4 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4L 1Z4) | |
Price: $1,499,900 low | high Med: $1,537,450 sqft: 1,868 low | high Med: 2,118 $ / sqft: $803 low | high Med: $734 On site: 9 low | high Med: 9 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 1Z4 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4L 1Z4) | |
Price: $1,499,900 low | high Med: $1,537,450 sqft: 1,868 low | high Med: 2,118 $ / sqft: $803 low | high Med: $734 On site: 9 low | high Med: 9 | |