Once in a lifetime opportunity to own a Jewell on Main Street. The Thomas Lloyd house is an architectural beauty that stands with Prominence at the top of Main Street, and is one of only a handful of fully detached properties on the "South side of the hill" setting it apart from others. This is an ideal location for your business, or investment portfolio. UCD1 Zoning allows for various uses, including retail, restaurant, office, residential + much more. Must be seen to be appreciated. **EXTRAS** Built approx 1890. Most recent use was 3 residential apartments, each with separate meters for Electricity. Currently vacant for easysale, and to allow next owner to configure as they please.
| MLS # | N11921139 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Suspended |
| Days On Site | 613 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | DARCY TOOMBS |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 3,096 |
| Acreage | 0.07 |
| Cooling | No |
|---|
| Community Features | Public Transit |
|---|
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 3Z1 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 3Z1) | |
Price: $1,825,000 low | high Med: $1,825,000 sqft: 3,096 low | high Med: 3,096 $ / sqft: $589 low | high Med: $589 On site: 613 low | high Med: 613 | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 3Z1 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 3Z1) | |
Price: $1,825,000 low | high Med: $1,825,000 sqft: 3,096 low | high Med: 3,096 $ / sqft: $589 low | high Med: $589 On site: 613 low | high Med: 613 | |