Looking for a strong, stable investment in the gas station industry? This Ultramar gas station presents an exceptional opportunity with multiple income streams and consistent performance. Featuring a highly active convenience store generating strong annual revenue-including tobacco, alcohol, and lottery sales-this business benefits from steady daily traffic and healthy margins. The fuel volume is stable at a high level annually, providing a reliable base income. In addition, the property includes a stable in-store tenant operating a sandwich/sub business, contributing consistent rental income while enhancing customer traffic. Surrounded by a high-density residential community with numerous apartment buildings and located near McMaster University, the site enjoys continuous demand from students and local residents. The area is known for its safety and steady foot traffic, making this a dependable, long-term investment with strong growth potential.
| MLS # | X14122212 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | FIRST CLASS REALTY INC. | X14122212 338900 |
| SQ Feet | 14,549 |
|---|---|
| Acreage | 0.33 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 36896 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8S 1H6 |
| Area | Ainslie Wood |
| Listing VS Median (in L8S 1H6) | |
Price: $5,888,000 low | high Med: $3,643,500 sqft: 14,549 low | high Med: 10,425 $ / sqft: $405 low | high Med: $313 On site: 8 low | high Med: 8 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8S 1H6 |
| Area | Ainslie Wood |
| Listing VS Median (in L8S 1H6) | |
Price: $5,888,000 low | high Med: $3,643,500 sqft: 14,549 low | high Med: 10,425 $ / sqft: $405 low | high Med: $313 On site: 8 low | high Med: 8 | |