New ListingEXCITING OPPORTUNITY * PROFITABLE * EASY TO OPERATE * LOCATED BESIDE GOOD LIFE FITNESS AT THE BASE OF AN 18 STOREY OFFICE BUILDING * 2,300 SQ. FT. FULLY FIXTURED CAFE * ONLY A 5 DAY / WEEK OPERATION * TOTAL RENT - INCLUSIVE OF TMI & UTILITIES ONLY $1,230.00 / MONTH * STRONG SALES * PROFITABLE * PERFECT FOR A HANDS-ON OPERATOR * 4 YEAR LEASE w/ OPTIONS TO RENEW * ROYALTIES OF 6% + 1%
| MLS # | W14143714 |
|---|---|
| Listing Type | For Sale |
| Building Name | JAVA JOE'S |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | CENTURY 21 REGAL REALTY INC. | W14143714 058601 |
| Acreage | 0.05 |
|---|
| Cooling | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M9C 5L5 |
| Area | Islington City Centre West |
| Listing VS Median (in M9C 5L5) | |
Price: $195,000 low | high Med: $19 On site: 1 low | high Med: 232 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M9C 5L5 |
| Area | Islington City Centre West |
| Listing VS Median (in M9C 5L5) | |
Price: $195,000 low | high Med: $19 On site: 1 low | high Med: 232 | |