New Listing
In-Person: 09/20 2:00 PM - 4:00 PMThis stunning 4+1 bedroom Ancaster side split has been extensively renovated and beautifully reimagined. With an abundance of thoughtfully designed living space across multiple levels, this exceptional family home offers room to live, gather and grow. Step outside to an incredible rear yard featuring a new fence, spacious deck, 10 x 16 ft shed with power and a spectacular heated, in-ground saltwater pool-creating the perfect setting for summer entertaining, relaxing and making memories at home. Blending the charm and the mature setting of an established neighborhood with stylish modern finishes, this home has been updated for today's lifestyle. At the heart of the home is a tasteful, modern new kitchen with rustic butcher block style island, custom backsplash, white farmhouse sink and new flooring. There are two wood burning fireplaces. All of the bathrooms have been tastefully updated. New windows, interior and exterior doors and lighting throughout the home. New front walkway & gardens. Move right in. Close to all that Ancaster has to offer including shopping, restaurants, Spring Valley arena, excellent schools and easy access to the 403. Room sizes approximate.
| MLS # | 40864634 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | RE/MAX Hallmark Realty Ltd | Rebecca Foster |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,920 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | ER |
| Acreage | 0.23 |
| Golf Course | Yes |
| Appliances | Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 15 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Room |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Arts Centre, Business Centre, Dog Park, Near Golf Course, Highway Access, Hospital, Major Highway, Park, Place of Worship, Public Transit, Rec./Community Centre, School Bus Route, Schools |
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Built-In, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6622 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 1P3 |
| Area | 42 Ancaster |
| Subarea | 424 Parkview Heights |
| Community Name | 424 Parkview Heights |
| Listing VS Median (in 424 Parkview Heights) | |
Price: $1,199,900 low | high Med: $1,294,950 sqft: 1,920 low | high Med: 2,523 $ / sqft: $625 low | high Med: $514 | |
| Open House |
|---|
| In-Person 09/20 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 1P3 |
| Area | 42 Ancaster |
| Subarea | 424 Parkview Heights |
| Community Name | 424 Parkview Heights |
| Listing VS Median (in 424 Parkview Heights) | |
Price: $1,199,900 low | high Med: $1,294,950 sqft: 1,920 low | high Med: 2,523 $ / sqft: $625 low | high Med: $514 | |