Rare Opportunity: Commercial Retail Unit located in high-traffic Finchwood Plaza! Excellent location with Easy Access To Highways 27, 427, And 407. Unit is currently occupied by an established business (Education & Tutoring Centre). Property is being offered for sale independently of the business. Vacant possession is possible. [Note: Please do not visit or approach the business directly. All showings are by appointment only]
| MLS # | W14104474 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | W14104474 498004 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,336 |
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 7900.42 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | TSCP 2255 LEVEL 1 UNIT 16 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 6N5 |
| Area | West Humber Clairville |
| Listing VS Median (in M9W 6N5) | |
Price: $1,360,000 low | high Med: $300,000 sqft: 1,336 low | high Med: 1,336 $ / sqft: $1,018 low | high Med: $225 On site: 14 low | high Med: 14 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 6N5 |
| Area | West Humber Clairville |
| Listing VS Median (in M9W 6N5) | |
Price: $1,360,000 low | high Med: $300,000 sqft: 1,336 low | high Med: 1,336 $ / sqft: $1,018 low | high Med: $225 On site: 14 low | high Med: 14 | |