Deep Setback Backsplit With A Deep Ravine Treed Lot With No Backyard Neighbours. Open Concept Updated Maple Kitchen With Breakfast Bar, Pantry, Pots & Pans Drawer, Prep Sink, Crown Molding, Pendant Lights, And More. Master Bedroom With B/I Wardrobe, Gas Fireplace, Semi Ensuite. Wood Fpl In Lower Level With Two Walkouts To The Backyd. Sep Bkyd Building With Many Potential Uses And An Electrical Service Slab To Build An Additional Shed.
| MLS # | N5257847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1934 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE | STEVEN B. CHEUNG, HEATHER LYNN SOPOVSKI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | Residential |
| Water Front | No |
| Province | ON |
|---|---|
| County | East Gwillimbury |
| City | East Gwillimbury |
| Postal Code | L9N 1L9 |
| Area | York |
| Listing VS Median (in L9N 1L9) | |
Price: $1,188,888 low | high Med: $0 On site: 1934 low | high Med: | |
| Province | ON |
|---|---|
| County | East Gwillimbury |
| City | East Gwillimbury |
| Postal Code | L9N 1L9 |
| Area | York |
| Listing VS Median (in L9N 1L9) | |
Price: $1,188,888 low | high Med: $0 On site: 1934 low | high Med: | |