New ListingFully Equipped Restaurant located in Very High Traffic Plaza With Ample Parking At Lawrence And Warden. Lots Of Potential To Grow. Surrounded By Condos & Commercial Retails. Great Opportunity To Own An Established And Profitable Business. Monthly sales around 35k. Rent monthly $6045.50 including tmi HST and garbage. lease 2 years plus 2 years.
| MLS # | E14130622 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | HOMECOMFORT REALTY INC. | E14130622 235500 |
| SQ Feet | 1,120 |
|---|---|
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Tax Annual Amount | 1 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1R 2Z1 |
| Area | Wexford Maryvale |
| Listing VS Median (in M1R 2Z1) | |
Price: $98,000 low | high Med: $98,000 sqft: 1,120 low | high Med: 1,120 $ / sqft: $88 low | high Med: $88 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1R 2Z1 |
| Area | Wexford Maryvale |
| Listing VS Median (in M1R 2Z1) | |
Price: $98,000 low | high Med: $98,000 sqft: 1,120 low | high Med: 1,120 $ / sqft: $88 low | high Med: $88 On site: 6 low | high Med: 6 | |