Beautiful historic building in the heart of downtown Newmarket. Fully tenanted. Retail on main floor, offices on 2nd and third floor. Surrounded by retail, restaurants, and other businesses. Close to municipal facilities hosting year round activities/concerts etc. Free parking close by. Excellent investment opportunity.
| MLS # | N13086040 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 136 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | N13086040 074521 |
| SQ Feet | 5,347 |
|---|---|
| Acreage | 0.12 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 26435.69 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LT 7 W/S Main St. PL 13 Town of Newmarket |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 3Z3 |
| Area | Bristol London |
| Listing VS Median (in L3Y 3Z3) | |
Price: $3,200,000 low | high Med: $4,000 sqft: 5,347 low | high Med: 900 $ / sqft: $598 low | high Med: $4 On site: 136 low | high Med: 189 | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 3Z3 |
| Area | Bristol London |
| Listing VS Median (in L3Y 3Z3) | |
Price: $3,200,000 low | high Med: $4,000 sqft: 5,347 low | high Med: 900 $ / sqft: $598 low | high Med: $4 On site: 136 low | high Med: 189 | |