Rare Opportunity To Own A Luxury Penthouse Suite In The Heart Of Richmond Hill's Prestigious Gibraltar Condos Built By Tridel. This Beautifully Appointed 1 Bedroom + Den Unit Boasts Spectacular Unobstructed West Views, High Quality Laminate Floors Throughout, Open Concept Living & Dining Bathed In Natural Light, And A Versatile Den That Can Be Used As A Second Bedroom Or Home Office. Extensively Updated Throughout - Freshly Painted With Smooth Ceilings (Popcorn Removed) And Newly Installed 1000 CFM Hood Range. Ensuite Laundry For Added Convenience. Maintenance Fee Includes All Utilities Plus Bell 1.5GB Fibre Internet & Cable TV With Premium Packages - One Of The Best Value Maintenance Fees In The Area. One Underground Parking Included. World-Class Amenities: Indoor & Outdoor Pools, Tennis & Squash Courts, Exercise Room, Party Room, Movie Theatre, Outdoor BBQ Area, 24Hr Gatehouse Security & Guest Suites. 3-Minute Walk To Clarissa GO/Viva Bus Stop, 5 Minutes To Richmond Hill GO Station, Walking Distance To Multiple Grocery Stores, T&T Supermarket, Hillcrest Mall, MacKenzie Health Hospital, Library & Top-Ranked Schools. Minutes To Highways 7 & 407. Pets Allowed - No Dogs. Experience True Luxury Penthouse Living At Its Finest - Nothing To Do But Move In!
| MLS # | N13852612 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | T-ONE GROUP REALTY INC., | N13852612 360800 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Property View | Clear |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite, In-Suite Laundry |
| Rooms Total | 6 |
| View | Clear |
|---|---|
| Construction Materials | Concrete |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 2312.58 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 9R6 |
| Area | Harding |
| Listing VS Median (in L4C 9R6) | |
Price: $539,000 low | high Med: $0 On site: 34 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 9R6 |
| Area | Harding |
| Listing VS Median (in L4C 9R6) | |
Price: $539,000 low | high Med: $0 On site: 34 low | high Med: | |