New ListingExcellent restaurant opportunity in Riverside! Approx. 1,000 sq. ft. plus basement on a prominent corner with great exposure. Built from scratch in 2019 with 10-ft hood, walk-in cooler, LLBO for 28 interior seats, patio seating, and one parking space. Suitable for a variety of restaurant concepts. Great opportunity for a new operator to bring their own brand and vision.
| MLS # | E14142292 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | E14142292 173500 |
| SQ Feet | 2,000 |
|---|---|
| Acreage | 0.05 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 2H1 |
| Area | South Riverdale |
| Listing VS Median (in M4M 2H1) | |
Price: $249,000 low | high Med: $374,000 sqft: 2,000 low | high Med: 1,861 $ / sqft: $125 low | high Med: $207 On site: 1 low | high Med: 14.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 2H1 |
| Area | South Riverdale |
| Listing VS Median (in M4M 2H1) | |
Price: $249,000 low | high Med: $374,000 sqft: 2,000 low | high Med: 1,861 $ / sqft: $125 low | high Med: $207 On site: 1 low | high Med: 14.5 | |