New ListingSale Of Business In A Prime Location (Dixie/Bloor), Exposure On Dixie. Successful Indian Hakka Restaurant Business. Repeat Client Base With Great Reviews. Close To Highway - 403, 401. Ample Plaza Parking, with large residential zone all around. Chattels - 18 ft hood, Tandoor, wok, 4 burner + 1 hot plate, fryer, 1 walk in cooler + 1 walk in freezer and much more. Restaurant has 2 entrances - road facing and from inside the Mall. No restriction on hours of operation. Retain it as a Hakka Restaurant (or) Change the Use. Lease term: May 2024 to April 2029 + 5 yr Renewal. Low monthly Rental (Net rent + TMI: Approx $5133)
| MLS # | W14126228 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX OPTIMUM REALTY | W14126228 357900 |
| SQ Feet | 1,791 |
|---|---|
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary Available |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 2B1 |
| Area | Applewood |
| Listing VS Median (in L4Y 2B1) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,791 low | high Med: 1,791 $ / sqft: $139 low | high Med: $139 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 2B1 |
| Area | Applewood |
| Listing VS Median (in L4Y 2B1) | |
Price: $249,000 low | high Med: $249,000 sqft: 1,791 low | high Med: 1,791 $ / sqft: $139 low | high Med: $139 On site: 7 low | high Med: 7 | |