Good Opportunity in ridgeway Plaza. Looking for a commercial office unit in a prime location in GTA West for your new, current, or future business? Look no further! Located in a high-traffic new plaza that already has many businesses and restaurants, this unit offers great exposure and is situated in a prime spot at 9th Line and Eglinton Ave. With approximately 673 square feet, this unit is perfect for a variety of different uses. Don't miss out on the chance to be a part of this thriving business community. Vacant Possession is available
| MLS # | W14021178 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | W14021178 187100 |
| SQ Feet | 673 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 3967.09 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 2S1 |
| Area | Churchill Meadows |
| Listing VS Median (in L5M 2S1) | |
Price: $475,000 low | high Med: $475,000 sqft: 673 low | high Med: 673 $ / sqft: $706 low | high Med: $706 On site: 22 low | high Med: 22 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 2S1 |
| Area | Churchill Meadows |
| Listing VS Median (in L5M 2S1) | |
Price: $475,000 low | high Med: $475,000 sqft: 673 low | high Med: 673 $ / sqft: $706 low | high Med: $706 On site: 22 low | high Med: 22 | |