New ListingCorner End-Cap Retail Unit - Bond's Corner Plaza, Woodstock | C4 Highway Commercial Unit 35 is a prominent end-cap unit in Bond's Corner Plaza, a brand-new commercial development in one of Woodstock's busiest areas. It's just minutes from Highway 401, with quick access to Dundas Street and Oxford Road 4. The area sees steady traffic from local customers and highway travelers. The unit is about 1,775 sq ft, It has dedicated signage on two façades and sits closest to the plaza's pylon sign, so it gets more visibility than an inline unit. Its wide, shallow layout suits retail, a medical or wellness clinic, professional offices, a showroom, quick-service food (subject to approvals), or any business that wants to be seen. The plaza has a modern design: black architectural metal panels, red brick accents, a split-face block base, and full-height aluminum storefronts with double glass entry doors and canopies. The site has a freshly paved lot with 155 parking spaces including accessible stalls, landscaped islands, two loading areas and a shared multi-tenant pylon sign. Units are delivered in shell condition, ready for your fit-out: open-span space with high exposed steel joist ceilingsdrywalled, painted perimeter wallsconcrete slab floorgas-fired unit heaterelectrical panel and service in placeplumbing rough-insprinkler system C4 Highway Commercial zoning permits a wide range of commercial uses.Measurements are approximate, taken from the draft plan of condominium.
| MLS # | 40875372 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | HOMELIFE MIRACLE REALTY MISSISSAUGA | David Parsons |
| SQ Feet | 1,918 |
|---|---|
| Story(s) | 1 |
| Zoning | c4 |
| Cooling Yes / No | No |
|---|
| Lot Features | High Traffic Area, Highway Access, Visual Exposure |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7V9 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $1 low | high Med: $649,900 sqft: 1,918 low | high Med: 1,356 $ / sqft: $0 low | high Med: $479 On site: 5 low | high Med: 34 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7V9 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $1 low | high Med: $649,900 sqft: 1,918 low | high Med: 1,356 $ / sqft: $0 low | high Med: $479 On site: 5 low | high Med: 34 | |