New ListingRare Opportunity To Own A Turnkey, Income-Generating Investment Property! This Well-Maintained Transitional Home Is Currently Leased To A Health Institution, Generating Over $10,000 In Monthly Rental Income. Featuring 14 Spacious Rooms And Situated On A Generously Sized Lot, This Property Offers Excellent Investment Potential. Commercial Zoning Provides Flexibility For Multiple Permitted Uses, Making It An Exceptional Opportunity For Investors Seeking Stable Rental Income, A Substantial Lot, And Long-Term Growth Potential.
| MLS # | 40875400 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Serik Realty Inc. | Gary Sodhi |
| SQ Feet | 5,420 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Zoning | CF |
| Acreage | 0.29 |
| Cooling Yes / No | No |
|---|
| Lot Features | High Traffic Area |
|---|---|
| Construction Materials | Block, Vinyl Siding |
| Foundation Details | Concrete Block |
| Parking Features | Asphalt |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7A5 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $999,000 low | high Med: $649,900 sqft: 5,420 low | high Med: 1,356 $ / sqft: $184 low | high Med: $479 On site: 4 low | high Med: 34 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7A5 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $999,000 low | high Med: $649,900 sqft: 5,420 low | high Med: 1,356 $ / sqft: $184 low | high Med: $479 On site: 4 low | high Med: 34 | |