New ListingWelcome to 441 Denis Street in the community of Wendover. This charming semi-detached bungalow offers the perfect blend of comfort, functionality and low-maintenance living. Move-in-ready and thoughtfully updated, it's an ideal choice for first-time buyers, downsizers, or anyone seeking the ease of bungalow living at an affordable price. The bright, open-concept main floor is highlighted by a cathedral ceiling, creating an airy and inviting atmosphere. The spacious living area flows into a well-appointed kitchen featuring a breakfast bar and direct access to the fully fenced backyard perfect for pets and more privacy. The generous primary bedroom includes a cheater door to the refreshed 4-piece bathroom with a convenient built-in laundry area which completes the main level. This home is truly turn-key, offering numerous updates even the air ducts have been professionally cleaned. A fantastic opportunity!
| MLS # | X13778808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | RIGHT AT HOME REALTY | X13778808 501700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.08 |
| Interior Features | Air Exchanger |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3283 |
|---|---|
| Tax Legal Description | LOT 12, PLAN 46M103 SUBJECT TO AN EASEMENT IN GROSS OVER PART 8 46R7322 AS IN PT14887 TOWNSHIP OF ALFRED AND PLANTAGENET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $422,900 low | high Med: $1,625,000 On site: 4 low | high Med: 200 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $422,900 low | high Med: $1,625,000 On site: 4 low | high Med: 200 | |