P1 Parking Stall 36 At 45 Charles Street East At Yonge and Bloor * Chaz Yorkville Condos! *You Do Not Need To Be An Owner In The Building To Purchase From Developer * Taxes & Condo Fees Are Estimated
| MLS # | C14081358 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Building Name | Chaz Yorkville |
| HOA Dues | $89 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | NOVO COMMERCIAL REAL ESTATE INC | C14081358 174900 |
| Garage | 1 |
|---|---|
| Water Front | None |
| Interior Features | None |
|---|---|
| Rooms Total | 0 |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M4Y 0B8 |
| Area | Church Yonge Corridor |
| Listing VS Median (in M4Y 0B8) | |
Price: $49,000 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M4Y 0B8 |
| Area | Church Yonge Corridor |
| Listing VS Median (in M4Y 0B8) | |
Price: $49,000 low | high Med: $0 On site: 20 low | high Med: | |