New Listing
In-Person: 09/20 2:00 PM - 4:00 PMIN-LAW/NANNY SUITE (SEPARATE ENTRANCE) & MAIN FLOOR BEDROOM W/4PC. BATH: Welcome to this exceptional Dover Model offeringapproximately 4,600 sqft. of beautifully finished living space. Thoughtfully redesigned from the original builder's plan and updated throughout,this impressive home is ideal for growing and multi-generational families. Located on a quiet, sought-after street in Burlington's desirableOrchard Community, this updated home offers incredible space, comfort, and versatility. The main floor features a bedroom or home office, ispaired with an adjacent 4-piece bathroom, and a stunning kitchen overlooking the bright family room with soaring cathedral ceilings and views ofthe professionally landscaped backyard. A separate dining room flows seamlessly into the inviting living room, where a custom electric fireplacecreates a warm and welcoming focal point. Upstairs are four spacious bedrooms, including a luxurious primary suite with his-and-hers walk-inclosets and a spa-inspired 5-piece ensuite. A second bedroom features a private 4-piece ensuite, while the upper-level laundry room and Juliettebalcony overlooking the family room add everyday convenience and charm. The fully finished basement offers abundant storage connected to themain living space, plus a private in-law/nanny suite with a separate walk-up entrance, kitchen, bedroom, laundry, and 3-piece bathroom,providing flexibility for extended family or live-in caregivers. Enjoy easy access to parks, top-rated schools, scenic walking trails, shopping,restaurants, and major highways.
| MLS # | 40864729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Lisa Baxter |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,339 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RO1 |
| Acreage | 0.11 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 22 |
| Interior Features | Central Vacuum, In-Law Floorplan, Upgraded Insulation |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Electric, Gas |
| Laundry Features | In Basement, Upper Level |
| Exterior Features | Landscaped, Lawn Sprinkler System, Lighting, Privacy, Private Entrance |
|---|---|
| Lot Features | Urban, Rectangular, Landscaped, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio, Porch |
| Security Features | Alarm System, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8671 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 6Z1 |
| Area | 35 Burlington |
| Subarea | 352 Orchard |
| Community Name | 352 Orchard |
| Listing VS Median (in 352 Orchard) | |
Price: $1,939,000 low | high Med: $634,900 sqft: 3,339 low | high Med: 969 $ / sqft: $581 low | high Med: $664 | |
| Open House |
|---|
| In-Person 09/20 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 6Z1 |
| Area | 35 Burlington |
| Subarea | 352 Orchard |
| Community Name | 352 Orchard |
| Listing VS Median (in 352 Orchard) | |
Price: $1,939,000 low | high Med: $634,900 sqft: 3,339 low | high Med: 969 $ / sqft: $581 low | high Med: $664 | |