***Sale Of Building Only*** Rare Opportunity To Own Freestanding Building In Downtown Windsor And Close To Tunnel. Solid Care Free Investment***New Roof 2018, Restaurant Running Over 20 Years. ***THANK YOU FOR SHOWING***
| MLS # | X13869414 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | CITYSCAPE REAL ESTATE LTD. | X13869414 158700 |
| SQ Feet | 3,400 |
|---|---|
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 14425.85 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Essex |
| City | Windsor |
| Postal Code | N9A 1B7 |
| Area | Windsor |
| Listing VS Median (in N9A 1B7) | |
Price: $899,000 low | high Med: $452,375 sqft: 3,400 low | high Med: 3,400 $ / sqft: $264 low | high Med: $133 On site: 29 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Essex |
| City | Windsor |
| Postal Code | N9A 1B7 |
| Area | Windsor |
| Listing VS Median (in N9A 1B7) | |
Price: $899,000 low | high Med: $452,375 sqft: 3,400 low | high Med: 3,400 $ / sqft: $264 low | high Med: $133 On site: 29 low | high Med: 29 | |