Escape to peaceful country living in Alfred with this inviting bungalow set on 2 serene acres, offering the space, privacy, and lifestyle you've been looking for. Designed for comfort and flexibility, this home features 2 bedrooms on the main floor plus 2 additional bedrooms in the fully finished walkout basement, providing of room for a home office. Enjoy bright, spacious living areas and the added convenience of excellent storage and parking options, including garage space ideal for boats, four-wheelers, smaller RVs, and all your outdoor toys. After a long day, unwind in the screened-in gazebo, soak in the hot tub, and take in the quiet surroundings of your own country retreat. With room to roam, space to store, and inviting areas to relax, this property blends comfort, function, and the best of rural living. A wonderful opportunity for buyers seeking tranquility without sacrificing practical living space.
| MLS # | X13210386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 114 |
| Listing Provided By | CENTURY 21 ACTION POWER TEAM LTD. | X13210386 483000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 2.07 |
| Interior Features | Primary Bedroom - Main Floor, Sump Pump, Water Softener, Water Purifier, Water Heater, Carpet Free |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Lane |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3600 |
|---|---|
| Tax Legal Description | PT W1/2 LT 6 CON 5 ALFRED AS IN R124515; ALFRED/PLANTAGENET |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1A0 |
| Area | 609 Alfred |
| Listing VS Median (in K0B 1A0) | |
Price: $549,900 low | high Med: $499,900 On site: 114 low | high Med: 26 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1A0 |
| Area | 609 Alfred |
| Listing VS Median (in K0B 1A0) | |
Price: $549,900 low | high Med: $499,900 On site: 114 low | high Med: 26 | |