In-Person: 09/20 2:00 PM - 4:00 PMAmazing Opportunity in Prime Caledon! Escape to nearly 6 acres at the highly sought-after corner of Airport Road and Beech Grove Sideroad. Nestled in one of Caledon's most desirable locations, this exceptional property offers complete privacy while remaining just minutes from shopping, amenities, and scenic trails. The main floor showcases a bright, sun-filled open-concept design, recently renovated with a modern kitchen, new flooring, and stylish pot lights throughout. Enjoy seamless indoor-outdoor living with a walkout from the dining area to a spacious deck, or relax on the private balcony off the primary bedroom while taking in the beautiful surroundings. The expansive primary suite features two walk-in closets, a walkout to the deck, and a luxurious 4-piece ensuite. The fully finished walkout basement is a true showstopper, offering incredible living space and endless possibilities. A rare and valuable bonus: the property currently generates substantial monthly income through Air BNB and event organization making it an outstanding investment opportunity. Whether you're looking for a private family retreat, an income-producing property, or both, this remarkable estate is a must-see. Don't Miss This Incredible Opportunity! Irregular lot. 66.80 ft x 166.26 ft x 477.06 ft x 196.79 ft x 567.62 ft x 636.31 ft x 79.67 ft
| MLS # | 40859614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | SAVE MAX REAL ESTATE INC | Kavi Sharma |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | A1-ORM |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | In-Law Floorplan, Work Bench |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air, Gas Hot Water |
| Heating Yes / No | Yes |
| Fireplace Features | Family Room, Insert, Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | Main Level, Other |
| Lot Features | Rural, Rectangular, Airport, Ample Parking, Quiet Area, School Bus Route |
|---|---|
| Construction Materials | Brick |
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Approved |
|---|
| Tax Annual Amount | 6000 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon |
| Postal Code | L7K 0N8 |
| Area | Caledon |
| Subarea | CARC Rural Caledon |
| Community Name | CARC Rural Caledon |
| School District | Westside Secondary School |
| Elementary School | Caledon Central Public School |
| High School | Westside Secondary School |
| Listing VS Median (in CARC Rural Caledon) | |
Price: $1,399,999 low | high Med: $1,429,500 sqft: 1,800 low | high Med: 2,650 $ / sqft: $778 low | high Med: $597 On site: 18 low | high Med: 207 | |
| Open House |
|---|
| In-Person 09/20 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon |
| Postal Code | L7K 0N8 |
| Area | Caledon |
| Subarea | CARC Rural Caledon |
| Community Name | CARC Rural Caledon |
| School District | Westside Secondary School |
| Elementary School | Caledon Central Public School |
| High School | Westside Secondary School |
| Listing VS Median (in CARC Rural Caledon) | |
Price: $1,399,999 low | high Med: $1,429,500 sqft: 1,800 low | high Med: 2,650 $ / sqft: $778 low | high Med: $597 On site: 18 low | high Med: 207 | |