Property is currently an operating marina. The site is being offered as a stand alone, as is condition land and building.
| MLS # | X13863750 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | CENTURY 21 HERITAGE GROUP LTD. | X13863750 248500 |
| SQ Feet | 3,710 |
|---|---|
| Acreage | 0.09 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 4666.93 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Parcel 1: LT 2 S/S Water ST PL46 BEXLEY; PT LT 3S/S WATER ST PL 46 BEXLEY PT 2 57R9713 CITY OF KAWARTHA LAKES PARCEL 2: PT LT E/S WATER ST PL 46 BEXLEY PT 1 57R9713 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1K0 |
| Area | Bexley |
| Listing VS Median (in K0M 1K0) | |
Price: $1,699,000 low | high Med: $524,000 sqft: 3,710 low | high Med: 23,498 $ / sqft: $458 low | high Med: $105 On site: 30 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1K0 |
| Area | Bexley |
| Listing VS Median (in K0M 1K0) | |
Price: $1,699,000 low | high Med: $524,000 sqft: 3,710 low | high Med: 23,498 $ / sqft: $458 low | high Med: $105 On site: 30 low | high Med: 56 | |