Prime Queen West opportunity in one of Toronto's most sought-after retail and hospitality corridors. This turnkey food-service space features a 9 ft commercial kitchen hood, a walk-in cooler in the basement, and one dedicated parking space. LLBO-licensed and transferable for 34 interior seats plus 25 on the back patio, offering excellent revenue potential in a high-visibility, high-traffic location. Surrounded by established restaurants, boutiques, and year-round pedestrian flow, this address is ideal for operators seeking a ready-to-go footprint in the heart of Queen West.
| MLS # | C13875962 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | C13875962 173500 |
| Cooling | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1E5 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6J 1E5) | |
Price: $138,000 low | high Med: $119,000 On site: 27 low | high Med: 71 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1E5 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6J 1E5) | |
Price: $138,000 low | high Med: $119,000 On site: 27 low | high Med: 71 | |