Fully renovated, turnkey mixed-use investment property in prime West Queen West. Featuring a ground-floor commercial unit, second-floor residential apartment with private patio, and rear double garage. Fully leased with strong tenants. Steps to Trinity Bellwoods Park, restaurants, boutiques and transit. Excellent income-producing investment opportunity.
| MLS # | C14030642 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | C14030642 498700 |
| SQ Feet | 1,641 |
|---|---|
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | Partial |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 21449.23 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1E6 |
| Area | Niagara |
| Listing VS Median (in M6J 1E6) | |
Price: $1,990,000 low | high Med: $88,950 sqft: 1,641 low | high Med: 875 $ / sqft: $1,213 low | high Med: $98 On site: 21 low | high Med: 45.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1E6 |
| Area | Niagara |
| Listing VS Median (in M6J 1E6) | |
Price: $1,990,000 low | high Med: $88,950 sqft: 1,641 low | high Med: 875 $ / sqft: $1,213 low | high Med: $98 On site: 21 low | high Med: 45.5 | |