Prime corner multi-use commercial leasing opportunity in the highly desirable Heartland area.This corner unit offers excellent visibility and strong foot traffic. Located in a busy plaza(major intersections: Mavis & Britannia) surrounded by established businesses, restaurants, and major retailers, the property benefits from consistent customer flow and easy accessibility.Suitable for take-out restaurants / commercial retail, etc. Ample parking and convenient access to major roads/highways make this an exceptional location for businesses looking to grow and attract steady clientele.
| MLS # | W13874432 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | CENTURY 21 PROPERTY ZONE REALTY INC. | W13874432 420400 |
| SQ Feet | 1,241 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 12065.67 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5V 0A7 |
| Area | East Credit |
| Listing VS Median (in L5V 0A7) | |
Price: $75,000 low | high Med: $75,000 sqft: 1,241 low | high Med: 1,241 $ / sqft: $60 low | high Med: $60 On site: 28 low | high Med: 28 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5V 0A7 |
| Area | East Credit |
| Listing VS Median (in L5V 0A7) | |
Price: $75,000 low | high Med: $75,000 sqft: 1,241 low | high Med: 1,241 $ / sqft: $60 low | high Med: $60 On site: 28 low | high Med: 28 | |