Retiring Sale!! The Current Owner Runs This Store Over 20 Years. Rare Opportunity To Own A Profitable Dry Clean Depot In A High Density Area Yonge St & St. Clair East Surrounding By High Rise Office Buildings, Residential Condo & Mature Prestige Neighborhood! Well Established With Many Royal Clientele. Good Size With Potential Extend Business. Annually Sales $165,000 & Steadily Improving. ( Before Covid Annually Over $200,000 ). Busy Spot For Dry Cleaning Depot With Low Competition. The Store Located With Current Anker Shop Farm Boy, Pharmacy, Hair Salon, SPA, Dental Care Centre Etc. In Residential & Office Zone Mixed Area. It Has High Growth Potential & Is Well-Suited For Someone Skilled In Alteration And Repair. All Existing Equipment & Chattels Are Included. Short Business Hours (Mon-Fri : 9-6, Sat 10-4, And Sun & Holiday: Close).
| MLS # | C13869016 |
|---|---|
| Listing Type | For Sale |
| Building Name | Towne Cleaners |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | HOMELIFE FRONTIER REALTY INC. | C13869016 099000 |
| SQ Feet | 959 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4T 1M6 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4T 1M6) | |
Price: $78,000 low | high Med: $78,000 sqft: 959 low | high Med: 959 $ / sqft: $81 low | high Med: $81 On site: 29 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4T 1M6 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4T 1M6) | |
Price: $78,000 low | high Med: $78,000 sqft: 959 low | high Med: 959 $ / sqft: $81 low | high Med: $81 On site: 29 low | high Med: 29 | |