New ListingExcellent Investment Opportunity. Great location minutes to Downtown. Easy access to DVP, LRT, Subway transportation. Exclusive Parkview Hill Community, Newly Finished Street improvements including charging stations, sidewalk beautification, bench seating. Great exposure. High Traffic Volume, Large frontage 25'ft deep lot 130ft. Fantastic expansion possibilities, laneway access multi car parking. Two retail/commercial units on main level, one (1) two bedroom apt. Second level, all units on month to month term, No Leases. AAA Tenants. Roof newly repaired, new skylights (two), Property in good condition shows well. Basement could also be apt. Sep Entrance, 4pc bath, kitchenette.
| MLS # | E14145440 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | E14145440 572000 |
| SQ Feet | 3,250 |
|---|---|
| Acreage | 0.07 |
| Cooling | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 7939.35 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E03 |
| Postal Code | M4B 2S7 |
| Area | O'Connor Parkview |
| Listing VS Median (in M4B 2S7) | |
Price: $1,199,900 low | high Med: $1,249,450 sqft: 3,250 low | high Med: 3,225 $ / sqft: $369 low | high Med: $388 On site: 1 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E03 |
| Postal Code | M4B 2S7 |
| Area | O'Connor Parkview |
| Listing VS Median (in M4B 2S7) | |
Price: $1,199,900 low | high Med: $1,249,450 sqft: 3,250 low | high Med: 3,225 $ / sqft: $369 low | high Med: $388 On site: 1 low | high Med: 42 | |