Queen West Café/Restaurant Opportunity Directly Across From Trinity Bellwoods Park! This Intimate, Licensed Space Occupies The Main Floor Of A Boutique Hotel, Offering An Opportunity To Serve Both The Neighbourhood And Guests Staying Upstairs. A Welcoming Setting For Coffee, Brunch, Casual Dining And Evening Drinks In One Of Toronto's Most Sought-After Neighbourhoods. Surrounded By Independent Shops, Restaurants And Residential Streets, With Queen Street Transit At The Doorstep And The Ossington Strip A Short Walk Away. An Excellent Opportunity For A Hands-On Operator To Bring Their Vision To A Standout Parkside Location.
| MLS # | C14093660 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | C14093660 498703 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,250 |
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1G5 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6J 1G5) | |
Price: $199,000 low | high Med: $103,500 sqft: 1,250 low | high Med: 1,550 $ / sqft: $159 low | high Med: $82 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1G5 |
| Area | Trinity Bellwoods |
| Listing VS Median (in M6J 1G5) | |
Price: $199,000 low | high Med: $103,500 sqft: 1,250 low | high Med: 1,550 $ / sqft: $159 low | high Med: $82 On site: 16 low | high Med: 16 | |