New ListingIncredible 11,789 SF Retail Plaza with 4 retail units and 1-2 Bedroom apartment on a 0.28 Acre lot at the bustling intersection of York St. and Queen St. N. This site is also walking distance to the planned Hamilton LRT station and it's on the official plan for a High-Rise Mixed-Use Development.
| MLS # | X14148978 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | X14148978 572002 |
| SQ Feet | 11,784 |
|---|---|
| Acreage | 0.27 |
| Cooling | Partial |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 59779.41 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2V4 |
| Area | Strathcona |
| Listing VS Median (in L8R 2V4) | |
Price: $3,890,000 low | high Med: $3,890,000 sqft: 11,784 low | high Med: 11,784 $ / sqft: $330 low | high Med: $330 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2V4 |
| Area | Strathcona |
| Listing VS Median (in L8R 2V4) | |
Price: $3,890,000 low | high Med: $3,890,000 sqft: 11,784 low | high Med: 11,784 $ / sqft: $330 low | high Med: $330 | |
![]() | $3,890,00090 Queen Street N 82Hamilton, ON L8R 2V4 |