New ListingLOCATION..LOCATION..LOCATION...Prime opportunity to own an established convenience store at 927 Bloor St. W., in Toronto's vibrant Bloorcourt Village. Located along a busy commercial corridor with steady pedestrian activity, the store benefits from excellent street exposure and convenient access to the TTC Bloor-Danforth subway line, with Ossington and Dufferin Stations serving the surrounding neighborhood. Surrounded by popular restaurants, cafés, and established retailers, including Shoppers Drug Mart, LCBO, McDonald's, and Long & McQuade, the area attracts local residents, commuters, and shoppers. The business offers everyday essentials, snacks, beverages, convenience products, lotto and passport photo services. An excellent opportunity for an owner-operator to build on the existing business, extend operating hours, expand the product mix, and unlock additional revenue potential in a well-established Toronto retail neighborhood. Current owner doesn't have liquor license but as per sellers but you can get the liquor license and increase your sell by selling alcohol beverages as well to boost sales further.
| MLS # | C14130624 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | C14130624 406000 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,080 |
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | PT LT 27-28 BLK S PL 329 CITY WEST AS IN CA539439; S/T EXECUTION 01-004387, IF ENFORCEABLE; S/T EXECUTION 95-015652, IF ENFORCEABLE; S/T EXECUTION 95-015653, IF ENFORCEABLE; S/T EXECUTION 96-013534, IF ENFORCEABLE; S/T EXECUTION 97-013848, IF ENFORCEABLE; |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6H 1L5 |
| Area | Palmerston Little Italy |
| Listing VS Median (in M6H 1L5) | |
Price: $42,500 low | high Med: $42,500 sqft: 1,080 low | high Med: 1,080 $ / sqft: $39 low | high Med: $39 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6H 1L5 |
| Area | Palmerston Little Italy |
| Listing VS Median (in M6H 1L5) | |
Price: $42,500 low | high Med: $42,500 sqft: 1,080 low | high Med: 1,080 $ / sqft: $39 low | high Med: $39 On site: 6 low | high Med: 6 | |