Functional 10,080 sq ft industrial space with 2 dock doors and a shipping yard accommodating 53 ft trailers. Desirable E3 zoning and prime location on north end of Pearson Airport. Convenient location with easy access to 410, 427, 401.
| MLS # | W13767678 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | W13767678 572000 |
| SQ Feet | 10,080 |
|---|---|
| Acreage | 0.23 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 4.77 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5S 1C8 |
| Area | Northeast |
| Listing VS Median (in L5S 1C8) | |
Price: $17 low | high Med: $16 sqft: 10,080 low | high Med: 14,698 $ / sqft: $0 low | high Med: $0 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5S 1C8 |
| Area | Northeast |
| Listing VS Median (in L5S 1C8) | |
Price: $17 low | high Med: $16 sqft: 10,080 low | high Med: 14,698 $ / sqft: $0 low | high Med: $0 On site: 10 low | high Med: 10 | |