Unit is fully white-boxed, upgraded LED lighting, the warehouse is equipped with trench floor drains and epoxied floors. The drive-in door is a steel ramp. The ramp can be removed to reclaim a third truck-level door. Functional unit, featuring well-maintained office and warehouse space in a professionally owned and managed industrial complex. This central Mississauga location provides seamless access to Highway 401, 407, 410 and Toronto Pearson Airport. The complex has Kimbel Street exposure, with nearby transit access (MiWay bus stop).
| MLS # | W13072014 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 141 |
| Listing Provided By | COLLIERS | W13072014 336803 |
| SQ Feet | 11,000 |
|---|---|
| Acreage | 0.25 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 4.45 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | BLKS E & F, PL 964; S/T 251558VS MISSISSAUGA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5S 1A8 |
| Area | Northeast |
| Listing VS Median (in L5S 1A8) | |
Price: $18 low | high Med: $17 sqft: 11,000 low | high Med: 4,314 $ / sqft: $0 low | high Med: $0 On site: 141 low | high Med: 141 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5S 1A8 |
| Area | Northeast |
| Listing VS Median (in L5S 1A8) | |
Price: $18 low | high Med: $17 sqft: 11,000 low | high Med: 4,314 $ / sqft: $0 low | high Med: $0 On site: 141 low | high Med: 141 | |