Experience luxury living at West Harbour City in the sought-after Fort York neighbourhood. This beautifully designed 1-bedroom + den suite offers a highly functional layout with the flexibility of a den that can be used as a second bedroom or home office. Freshly painted, featuring 2 full bathrooms, soaring 9-foot ceilings, and an open-concept layout, the suite is filled with natural light and extends to a private east-facing balcony overlooking the beautiful courtyard. Enjoy an exceptional collection of resort-style amenities, including 24-hour concierge service, an indoor pool, fitness centre, rooftop terrace with BBQs, party room, billiards lounge, piano, and more. Pet-friendly building with underground parking, a storage locker, and secure bicycle storage included. Perfectly situated across from Toronto's waterfront parks and trails, and just steps to historic Fort York, TTC, restaurants, cafes, shopping, and the downtown core, this is an outstanding opportunity to enjoy sophisticated city living with the best of Toronto right at your doorstep.
| MLS # | 40846794 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $589 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 65 |
| Listing Provided By | Right at Home Realty | Sheri Sullivan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 776 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R5 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Marina, Park, Public Transit, Trails |
|---|---|
| Construction Materials | Concrete |
| Roof | Flat |
| Waterfront Features | Access to Water |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3184.34 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M5V 1A8 |
| Area | TC01 Toronto Central |
| Subarea | TCNI Niagara |
| Community Name | TCNI Niagara |
| Listing VS Median (in TCNI Niagara) | |
Price: $699,000 low | high Med: $549,450 sqft: 776 low | high Med: 583 $ / sqft: $901 low | high Med: $946 On site: 65 low | high Med: 33.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M5V 1A8 |
| Area | TC01 Toronto Central |
| Subarea | TCNI Niagara |
| Community Name | TCNI Niagara |
| Listing VS Median (in TCNI Niagara) | |
Price: $699,000 low | high Med: $549,450 sqft: 776 low | high Med: 583 $ / sqft: $901 low | high Med: $946 On site: 65 low | high Med: 33.5 | |